DP Shuttle Tanker Overview
Eaglestar is among the leading operators of DP Shuttle Tanker with 54 years of proven experience in delivering energy related maritime solutions and services.
Please check the table below to find out more about our vessel.
Vessel name | Year of build | DWT |
---|---|---|
Eagle Paraiba | 2012 | 105,153 |
Eagle Parana | 2012 | 105,048 |
Eagle Petrolina | 2020 | 153,226 |
Eagle Paulinia | 2020 | 153,227 |
Eagle Paraiso | 2020 | 153,227 |
Eagle Passos | 2020 | 153,227 |
Eagle Pilar | 2021 | 153,180 |
Eagle Campos | 2022 | 153,538 |
Eagle Canoas | 2022 | 153,538 |
New buildings
Vessel Type | Shipyard | Cargo Capacity (DWT) |
---|---|---|
DPST | HHI Ulsan | 153,000 |
DPST | SHI Geoje | 155,000 |
DPST | SHI Geoje | 155,000 |
DPST | SHI Geoje | 155,000 |